At Mountains Women’s Center, we believe in complete financial transparency. The rates listed below reflect our standard out-of-pocket (self-pay rate) for services. These prices apply if you are uninsured, choosing not to use insurance, or receiving a service not covered by your health plan.
If you are using insurance, your actual cost will vary based on your specific plan’s deductible, co-insurance, and co-pay requirements. Our team is happy to help verify your benefits and answer any billing questions before your appointment.
Note: Lab analysis is not included in the listed pricing below.
Self-Pay Presenting Scenario Overview
Important Notice: All rates listed are self-pay rates and do not include lab fees. Insurance billing is available for most services — patients should contact the office to verify coverage. Hospital-based procedures are billed through insurance only. Hormone therapy services cannot be submitted to insurance.
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| Preventive Screening / Annual Exam | Includes head-to-toe and pelvic exam. Lab fees not included. | $340 |
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| New Patient – Low Complexity | Straightforward concerns, routine history review. | $250 |
| New Patient – Moderate Complexity | Multiple concerns, prolonged visit time and/or requiring additional assessment. | $340 |
| New Patient – High Complexity | Complex medical history, multiple active conditions, and prolonged visit time. | $400 |
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| Established Patient – Low Complexity | Brief visit, single concern. Includes pelvic exam. | $180 |
| Established Patient – Moderate Complexity | Ongoing condition management, medication review, or multiple concerns. Includes pelvic exam. | $240 |
| Established Patient – High Complexity | Significant change in condition, multiple active issues, or detailed care planning. Includes pelvic exam. | $370 |
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| Transabdominal Ultrasound | External abdominal imaging. | $250 |
| Transvaginal Ultrasound | Internal pelvic imaging for more detailed visualization. | $250 |
| Saline Sonogram (SIS) | Includes ultrasound and procedure. Evaluates the uterine cavity. | $1,010 |
Note: It is common for women to require both a transabdominal and a transvaginal ultrasound on the same day.
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| Vulvar Biopsy – First Lesion | $300 | |
| Vulvar Biopsy – Each Additional Lesion | $150 | |
| Endometrial Biopsy | Biopsy to obtain tissue from inside uterus. | $300 |
| Endometrial Biopsy at Time of Colposcopy | Reduced rate when performed alongside colposcopy. | $100 |
| Colposcopy | Procedure using microscope to examine the cervix. Multiple biopsies will likely be performed. | $350 |
| LEEP | Uses electrocautery to remove a portion of abnormal cells from cervix. | $900 |
| Hysteroscopy – Diagnostic | Use of camera to view inside the uterus. | $1,600 |
| Hysteroscopy – Removal of Foreign Body (IUD) | Use of camera to view inside uterus and remove IUD. | $1,800 |
| Hysteroscopy – Polypectomy | Use of camera to view inside uterus and remove polyp(s). | $3,000 |
| Incision & Drainage of Bartholin’s Gland Cyst | $430 | |
| Marsupialization | Surgical treatment for Bartholin’s gland cyst. | $600 |
Note: Many women opt to use Nitrous gas for pain control. The cost for this service is $100.
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| IUD Insertion | Device not included. Device available in-stock for $500. | $200 |
| IUD Removal | $250 | |
| IUD Removal & Reinsertion | Device not included. Device available in-stock for $500. | $450 |
| Nexplanon Insertion | Device not included. Device available in-stock for $500. | $300 |
| Nexplanon Removal | $350 | |
| Nexplanon Removal & Reinsertion | Device not included. Device available in-stock for $500. | $500 |
Note: Many women opt to use Nitrous gas for pain control. The cost for this service is $100.
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| New Pellet Placement – Female | Subcutaneous hormone pellet therapy. | $350 |
| Return Pellet Placement – Female | $400 | |
| Estradiol Vaginal Cream (0.01%) | $40 | |
| Testosterone Injections | Pricing varies. Call office for current rates. | Varies |
| Vaginal Dilator Kit | $50 |
| Service(s) | Notes | Self-Pay Rate |
|---|---|---|
| Urine Pregnancy Test | $14 | |
| Urinalysis | $4–$10 | |
| Gardasil Vaccine (HPV) | Typically covered by insurance for eligible ages. Verify with insurer. | $500 |
| Toradol (pain/anti-inflammatory) | $10 | |
| Rocephin / Ceftriaxone | Antibiotic injection. | $10 |
| Injection Administration Fee | Applied when administering an injection. | $15 |
All hospital-based procedures require insurance billing. Patients should contact the office prior to scheduling to discuss coverage and estimated out-of-pocket costs.