Billing & Insurance
We participate with many different insurance plans and will file for reimbursement. It is your responsibility to know the details of your health insurance plan with regard to referrals, co-payments and percentage of coverage. See which plans we participate in.
Managed Care
If you are insured by a managed care plan, our office will verify benefits and file your claims. Your most current insurance card must be presented at each visit. If you have not satisfied your deductible, or if a co-pay or co-insurance is part of your insurance contract, you will be asked to pay this at the time of your visit.
Insurance Plan Participation
Our goal is to participate in as many of the most popular and common managed care and insurance plans in the Piedmont Healthcare Network. Therefore, the list of plans we participate in is regularly undergoing review and changes.
- Blue Cross Blue Shield
- Aetna
- Cigna
- Care Credit
- Blue Cross Medicare Advantage
- Aetna Medicare PPO
- Cigna HealthSpring Medicare Advantage
- PHCS
You should always contact your insurance plan before scheduling an appointment to confirm that we are in your network.
Payment Options
We accept most major insurance plans and offer flexible payment options to make your care as convenient and stress-free as possible. Our team is happy to help verify your benefits, explain coverage details, and answer any billing questions before your appointment. Please contact our office if you need assistance with insurance, co-pays, or payment arrangements.
*Lab analysis not included in listed pricing.
| Office Visits | Rate |
|---|---|
| Preventive Screening (Annual Exam) | $320 |
| New Patient – Low Complexity | $250 |
| New Patient – Moderate Complexity | $340 |
| New Patient – High Complexity | $400 |
| Established Patient – Low Complexity | $160 |
| Established Patient – Moderate Complexity | $220 |
| Established Patient – High Complexity | $350 |
| Ultrasounds | Rate |
|---|---|
| Transabdominal | $250 |
| Transvaginal | $250 |
| Saline Sonogram (SIS) *Includes Ultrasound and Procedure | $1,010 |
| Office Procedures | Rate |
|---|---|
| Vulvar Biopsy – First Lesion | $300 |
| Vulvar Biopsy – Each Additional Lesion | $150 |
| Endometrial Biopsy | $300 |
| Endometrial Biopsy Performed at Time of Colposcopy | $100 |
| Colposcopy | $350 |
| Incision & Drainage of Bartholin’s Gland Cyst | $430 |
| Hysteroscopy – Diagnostic | $1,600 |
| Hysteroscopy – Removal of Foreign Body (IUD) | $1,800 |
| Hysteroscopy – Polypectomy | $3,000 |
| LEEP | $900 |
| IUD Insertion | $200 (+$500 Device if in stock) |
| IUD Removal | $250 |
| IUD Removal & Reinsertion | $450 (+$500 Device if in stock) |
| Nexplanon Removal | $350 |
| Nexplanon Insertion | $300 (+$500 Device if in stock) |
| Nexplanon Removal & Reinsertion | $500 (+$500 Device if in stock) |
| Marsupialization | $600 |
| In-Office Labs / Injections / Vaccines | Rate |
|---|---|
| Urine Pregnancy Test | $14 |
| Urinalysis | $4 – $10 |
| Gardasil Vaccine | $500 |
| Toradol | $10 |
| Rocephin / Ceftriaxone | $10 |
| Injection Administration Fee | $15 |
| Hormone Therapy | Rate |
|---|---|
| Testosterone Injections *Prices may vary | Varies |
| Estradiol Vaginal Cream – 0.01% | $40 |
| New Pellet Placement – Female | $350 |
| Return Pellet Placement – Female | $400 |
| Vaginal Dilator Kit | $50 |
| Hospital Procedures | Rate |
|---|---|
| Total Laparoscopic Hysterectomy | Subject to Insurance Benefits |
| Laparoscopic Hysterectomy | Subject to Insurance Benefits |
| Total Abdominal Hysterectomy | Subject to Insurance Benefits |
| Abdominal Myomectomy | Subject to Insurance Benefits |
| Hysteroscopy Myomectomy | Subject to Insurance Benefits |
| Acessa | Subject to Insurance Benefits |
| Bilateral Salpingectomy (Sterilization) | Subject to Insurance Benefits |
| Diagnostic Laparoscopy | Subject to Insurance Benefits |
| Diagnostic Laparoscopy with Chromopertubation (Reopen Fallopian Tubes) | Subject to Insurance Benefits |
| Marsupialization | Subject to Insurance Benefits |
